SICUBE
Low Price 0.1-5 Nm Torque Sensor for Dynamic Torque Measurement
Low Price 0.1-5 Nm Torque Sensor for Dynamic Torque Measurement
Sɔngɔ min bɛ kɛ tuma bɛɛ
$599.00
Sɔngɔ min bɛ kɛ tuma bɛɛ
$899.00
Feere sɔngɔ
$599.00
Unit sɔngɔ
/
per
Description
Rotary torque sensor is a strain gauge sensor for dynamic micro torque measurement.
It has two shafts, a 5 pin male plug and no mounting base. Micro torque sensors have a capacity range from 0.1 Nm/0.2 Nm/0.3 Nm/0.5 Nm/1 Nm/3 Nm to 5 Nm. Rotary torque transducer can measure both forward and reverse torque.
Rotary torque sensors have capacity range from 0.1 Nm, 0.2 Nm, 0.3 Nm, 0.5 Nm, 1 Nm, 2 Nm, 3 Nm to 5 Nm. Torque sensor capacity can be customized according to customer requirements.
Specification:
Model | DYN-205 |
Shipping weight | 1.5kg |
Capacity range * | 0-1 Nm ~ 0-5 Nm |
Output signal * | DC 0-20mV, or for output signal DC 4-20mA, DC 0-5V, DC 0-10V, RS485 |
Sensitivity | 1.0-1.5mV/V |
Zero balance | ±2%FS |
Non-linearity | 0.1%FS |
Hysteresis | 0.03%FS |
Repeatability | 0.03%FS |
Creep | 0.03%FS/30min |
Temperature drift on zero | <0.1%F.S/10℃ |
Temperature effect on output | <0.03%F.S/10℃ |
Operating temperature | -10℃~+60℃ |
Humidity | 0~90%RH |
Impedance | 350Ω |
Insulation resistance | ≥2000MΩ/100VDC |
Stability | 0.3%FS/year |
Safety overload | 150%F.S |
Ultimate overload | 200%F.S |
Excitation voltage | DC 5-15V |
Speed range | 0-4000rpm |
Material | Stainless steel |
Protection class | IP65 |
Electrical connection | 5 pin circular connector |
Cable length | 3m (Φ5mm) |
Wiring | EXC+: Red, EXC-: Black, SIG+: Green, SIG-: White |
Niyɔrɔ
Aw ye aw tɔgɔ sɛbɛn an ka emailw la
Aw ye kɛ mɔgɔ fɔlɔ ye ka kunnafoni sɔrɔ fɛnw lajɛlen kuraw kan ani fɛnw dilancogo danmadɔw kan.