Daheng
Daheng Imaging Industrial Machine Vision Camera MER2-2000-6GM-P without cable
Daheng Imaging Industrial Machine Vision Camera MER2-2000-6GM-P without cable
MERCURY2 GigE PoE series (MER2-G-P) camera is DAHENG IMAGING’s new generation area scan industrial digital camera, featuring compact design, outstanding performance, high definition and extremely low noise. Some cameras support more features with improved built-in ISP algorithms and provide multiple acquisition controls.
Thanks to the extremely compact (29mm×29mm×40.3mm), robust metal housings and locking screw connectors, the MERCURY2 cameras can secure the reliability of cameras deployed in harsh environments. The MERCURY2 GigE PoE series (MER2-G-P) camera is powered over the GigE interface, and the camera has an outstanding price/performance ratio.
The MERCURY2 family cameras are especially suitable for machine vision applications such as industrial inspection, medical, scientific research, education, security and so on.
Model | Resolution (Megapixel) |
Frame Rate (fps) |
Pixel Size (um) |
Sensor Size (inch/mm) |
Interface Type | Lens Mount |
MER2-041-302GM/C-P | 0.41 | 302 | 6.9 | 1/2.9 | GigE Vision | C-mount |
MER2-160-75GM/C-P | 1.6 | 75.6 | 3.45 | 1/2.9 | GigE Vision | C-mount |
MER2-202-60GM/C-P | 2.0 | 60 | 4.5 | 1/1.8 | GigE Vision | C-mount |
MER2-231-41GM/C-P | 2.3 | 41 | 5.86 | 1/1.2 | GigE Vision | C-mount |
MER2-302-37GM/C-P | 3.0 | 37.4 | 3.45 | 1/1.8 | GigE Vision | C-mount |
MER2-503-23GM/C-P | 5.0 | 23.5 | 3.45 | 2/3 | GigE Vision | C-mount |
MER2-503-23GM-P POL | 5.0 | 23.5 | 3.45 | 2/3 | GigE Vision | C-mount |
MER2-630-18GM/C-P | 6.3 | 18.45 | 2.4 | 1/1.8 | GigE Vision | C-mount |
MER2-1220-9GM/C-P | 12.2 | 9.63 | 1.85 | 1/1.7 | GigE Vision | C-mount |
MER2-2000-6GM/C-P | 20.0 | 5.8 | 2.4 | 1 | GigE Vision | C-mount |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.